Student Representatives
On this page you can retrieve the names of the student representatives
who represent you in:
- POC
- Departmental council
- Department board
POC
(Definition) Student Representative (Named RiVer in Dutch): A student seated in the POC of their
field of study to represent their fellow students.
Always dreamt of working on improving your educational program? Ensuring your courses are of the highest quality? Representing your fellow students in meetings with professors? Or do you just like to eat tasty sandwiches? Then you should become a Student Representative!
Being a Student Representative has many benifits, such as exclusive events and trainings, goodies, free teambuildings, ... Do you want to apply as a candidate? You can do so now, via this form! (Deadline: 10/10/2021) Don't hesitate to contact us via if you have any questions.
You can also see see all present and past Student Representatives at the POC
overview.
Below you can find the candidates for this academic year. If there is no objection before Sunday 17/10/2021 (midnight), the candidates will be elected automatically. If you want to apply for Student Representative yourself, you can do so during the first week of the next academic year. Feel free to contact us via if you have any questions.
Candidates Student Representatives 2021-2022
FPOC (Faculty Educational Committee)
Fase | Naam |
---|---|
3b | Gilles Belmans |
3b | Robin Van Looveren |
1m | Robin Degezelle |
1m | Robin Geens |
1m | Dieter Verwaest |
1m | Vincent Vanhamme |
2m | Lena Dooms |
2m | Bram Devriese |
Architecture
archi-
Stage | Name |
---|---|
1b | Janne Geentjens |
1b | Wannes Hendriks |
2b | Ruben Geudens |
2b | Phelps van den Bosch |
3b | Rebecca De Meester |
1m | Ben Jacobs |
1m | Vincent Vanhamme |
2m | Lode Vanderbeek |
2m | Julie Leysen |
B1 (general bachelor)
b1-
Stage | Name |
---|---|
1b - A | Kobe Avonds |
1b - A | Jonas Dreesen |
1b - A | Juliette Geurts Rutten |
1b - B | Rob Nickmans |
1b - B | Tibe Verelst |
1b - B | Tuur Vernieuwe |
2b - A | Tuur Lauryssen |
2b - B | Emile Mariën |
2b - B | Seppe Van Gelder |
3b | Robin Van Looveren |
Biomedical Engineering
bmt-
Stage | Name |
---|---|
1m | Nele Demeersseman |
1m | Mathias Huybrechts |
3b | Nic Vermeeren |
1m | Eva Bulteel |
2m | Annelies Verreth |
3b | Ward Coomans |
1m | Marie Gladines |
3b | Matijs Loeckx |
Civil Engineering
bwk-
Stage | Name |
---|---|
1m | Jeroen Bossuyt |
2m | Kobe Van den Bruel |
2m | Vincent Hofmans |
1m | Bavo Schoofs |
2m | Olivier Staumont |
Chemical Engineering
cit-
Stage | Name |
---|---|
3b | August Van Meensel |
3b | Sarah Vanmarsenille |
1m | Willem De Brandt |
2m | Bram Devriese |
2m | Tatjana Van Rompay |
Computer Science
cw-
Stage | Name |
---|---|
2b | Mohammed Andiche |
3b | Robin Van Looveren |
3b | Ruben Hias |
1m | Niklas Van der Mersch |
1m | Raf Sablon |
1m | Ruben Van Laer |
2m | Lena Dooms |
2m | Ruben K. |
Electrical Engineering
elt-
Fase | Naam |
---|---|
3b | Mohammed Andiche |
3b | Vladimir Valter |
3b | Gilles Belmans |
1m | Robin Degezelle |
1m | Robin Geens |
Energy
ene-
Stage | Name |
---|---|
1m | Lucas Bex |
1m | Olivia Leroy |
1m | Nathan Ruffing |
2m | Ben Callaerts |
2m | Hendrik Christiaens |
2m | Sarah Boon |
2m | Kristof De Vos |
2m | Victor Seynaeve |
2m | Yarne Plessers |
Artificial Intelligence
ai-
Stage | Name |
---|---|
1m | Sarah Muys |
1m | Shubh Goel |
1m | Julie Braeckevelt |
1m | Jakob Mraz |
1m | Tijl Coenen |
1m | Aditya Paliwal |
Human Settlements
human-settlements-
Stage | Name |
---|---|
Safety Engineering
safety-
Fase | Naam |
---|
Urbanism and Strategic Planning
urbanism-
Stage | Name |
---|---|
Materials Engineering
mtm-
Stage | Name |
---|---|
3b | Antonia Svenmo Salay |
1m | Nikolaos Koutsomarkos |
1m | Marion Cardous |
2m | Dieter Verwaest |
2m | Wout Mertens |
Nano
nano-
Fase | Naam |
---|---|
1m | Nguyen Hong Hai |
2m | Nishant Saini |
Mobility and Supply Chain Engineering
msce-
Stage | Name |
---|---|
3b | Bregt Dekimpe |
1m | Karl Polak |
1m | Elle Sempels |
1m | Silke Van Poeyer |
2m | Daan Tullen |
Mathematical Engineering
wit-
Stage | Name |
---|---|
1m | Jasper Rots |
1m | Klaas Willems |
1m | Nina Claessens |
2m | Evert Provoost |
2m | Liene Drijkoningen |
Mechanical Engineering
wtk-
Stage | Name |
---|---|
3b | Lucas Bex |
3b | Mante Baekeland |
3b | Klaas Collin |
3b | Maxime Meerts |
1m | Floren Van de Velde |
1m | Abraham Belderbose |
2m | Elias De Smet |
2m | Gaurav Malik |
2m | Tom Broos |
2m | Bram Verbruggen |
2m | De Maeyer Jeroen |
Department council/board
This is an overview of the student representatives in the department councils of our faculty. Every student who is seated in the board, needs to be seated in the council as well. Bold names are the student representatives in the department council.
List members departement councils 2020-2021
Architecture
arch-
Programme | Name |
---|---|
Chemical Engineering
cit-
Programme | Name |
---|---|
CIT | August Van Meensel |
CIT | Bram Devriese |
Computer Science
cw-
Programme | Name |
---|---|
Informatica | Siebrig Voorspoels |
WIT | Evert Provoost |
CW | Ben Fidlers |
Electrical Engineering
esat-
Opleiding | Naam |
---|---|
ENE | Cas Bex |
ELT | Robin Geens |
BMT | Mathias Huybrechts |
Materials Engineering
mtm-
Programme | Name |
---|---|
MTM | Dieter Verwaest |
MTM | Wout Mertens |
Civil Engineering
bwk-
Programme | Name |
---|---|
Mechanical Engineering
wtk-
Programme | Name |
---|---|
WTK | Bram Verbruggen |