Golden Chalk Awards Archive
2024-2025
| GOLDEN CHALK | Best professor | Funniest professor | Best teaching assistant |
|---|---|---|---|
| 1st Bachelor (general programme) | Prof. Raf Vandebril and Prof. Joseph Indekeu | Prof. Raf Vandebril and Prof. Wim Dehaene | Yens Elskens |
| 2nd Bachelor (general programme) | Prof. Mario Smet | Prof. Mario Smet | Jerry Li |
| 3rd Bachelor (general programme) | Prof. Stefan Rummens | No clear winner | No clear winner |
| Bachelor Architectural Engineering | Prof. Miara Fraikin and Prof. Rutger Vrijdaghs | Prof. Gustaaf Roels and Prof. Jeroen Stevens and Prof. Raf Vandebril and Prof. Joseph Indekeu | Tom van der Steen and Kato Loeckx and Tomas Pauwels |
| Master Architectural Engineering | No clear winner | Prof. Dirk Saelens | Sara Willems |
| Bachelor Biomedical Engineering | Prof. Matthew Blaschko | No clear winner | No clear winner |
| Master Biomedical Engineering | Prof. Annabel Braem and Prof. Jos Vander Sloten | Prof. Adrian Ranga | No clear winner |
| Bachelor Civil Engineering | Prof. Geert Degrande | No clear winner | Kristof Maes |
| Master Civil Engineering | No clear winner | No clear winner | Charlotte Van Steen |
| Bachelor Chemical Engineering | Prof. Florence Vermeire and Prof. Ruth Cardinaels | Prof. Christian Clasen | Laurens Parret and Stijn Desmedt |
| Master Chemical Engineering | Prof. Dominik Bongartz | Prof. Pedro Fardim and Prof. Peter Van Puyvelde | Alessandro La Biunda |
| Bachelor Computer Science | Prof. Frank Piessens and Prof. Danny Hughes | Prof. Wim Michiels | No clear winner |
| Master Computer Science | Prof. Tom Van Cutsem | No clear winner | No clear winner |
| Bachelor Electrical Engineering | Prof. Guy Vandenbosch | No clear winner | Pedro Miguel Baena Garcia and Simon Geirnaert |
| Master Electrical Engineering | Prof. Marc Moonen | No clear winner | No clear winner |
| Master Energy | Prof. Lieve Helsen | Prof. Leonardo Meeus | No clear winner |
| Bachelor Business Management | Prof. Johan Joubert and Prof. Bart Van Looy | Prof. Johan Joubert and Prof. Bart Van Looy | No clear winner |
| Master MSCE | Prof. Pieter Vansteenwegen | No clear winner | Jeroen Verstraete |
| Bachelor Materials Engineering | Prof. Joris Everaerts and Prof. Yentl Swolfs | No clear winner | Laurens Snels and Wout Mertens |
| Master Materials Engineering | Prof. Yentl Swolfs | Prof. Bart Blanpain | Elise Van Vlierberghe |
| Master Nanotechnology | No clear winner | No clear winner | Jasper Dhondt |
| Bachelor Mechanical Engineering | Prof. Johan Driesen and Prof. Brecht Van Hooreweder | Prof. Dirk Vandepitte | No clear winner |
| Master Mechanical Engineering | Prof. Martine Baelmans and Prof. Frank Naets | Prof. Patrick Hendrickx | Maarten Overmeire |
| Master Mathematical Engineering | Prof. Johan Suykens | Prof. Wim Michiels | Thijs Steel |
2022-2023-S1
| GOLDEN CHALK | Best professor | Funniest professor | Best course material | Best teaching assistant |
|---|---|---|---|---|
| 1st Bachelor (general programme) group A | Prof. Peter Van Puyvelde | Prof. Raf Vandebril | Prof. Raf Vandebril | Koen Paes |
| 1st Bachelor (general programme) group B | Prof. Ilse Smets | Prof. Vincent Rijmen | Prof. Ilse Smets | Riet Callens and Michiel Avau |
| 2nd Bachelor (general programme) group A | Prof. Mario Smet | Prof. Mario Smet | Prof. Beernaert Lutgarde | Dieter Verbruggen and Catherine Mertens |
| 2nd Bachelor (general programme) group B | Prof. Jos Vander Sloten | Prof. Mario Smet | Prof. Jos Vander Sloten | Pedro Devogelaere and Dieter Verbruggen |
| Architectural Engineering | Prof. Hilde Heynen | No clear winner | Prof. Hilde Heynen | Hilde Vanaenroyde |
| Biomedical Engineering | Prof. Annabel Braem | Prof. Pascal Verdonck | Prof. Annabel Braem | Lauranne Maes |
| Civil Engineering | Prof. Hans Janssen | Prof. Georgios Anogiatis | Prof. Stijn François | Kristof Maes |
| Chemical Engineering | Prof. Florence Vermeire | No clear winner | Prof. Florence Vermeire | Victor Nijssen and Stijn De Smedt |
| Computer Science | Prof. Frank Piessens | No clear winner | Prof. Philip Dutré | Gints Engelen |
| Electrical Engineering | Prof. Marian Verhelst | Prof. Johan Driesen | Prof. Bart Nauwelaers | Furkan Turan and Sergio Massaioli and Arnout Roebben |
| Energy | Prof. William D'Haeseleer | Prof. Johan Driesen | Prof. William D'Haeseleer | No clear winner |
| MSCE | Prof. Chris Tampère | Prof. Chris Tampère | Prof. Pieter Vansteenwegen | Koen Devesse |
| Materials Engineering | No clear winner | Prof. David Seveno | No clear winner | Ruben Windey |
| Nanotechnology | Prof. Francisco Molina Lopez | No clear winner | Clement Merckling | Mahmoud Hamamou |
| Mechanical Engineering | Prof. Dirk Vandepitte | Prof. Johan Driesen | Prof. Dirk Vandepitte | Koen Devesse |
| Mathematical Engineering | Prof. Wim Michiels | Prof. Wim Michiels | No clear winner | Tom Kaiser and Thijs Steel |
2022-2023-S2
| GOLDEN CHALK | Best professor | Funniest professor | Best course material | Best teaching assistant |
|---|---|---|---|---|
| 1st Bachelor (general programme) group A | Prof. Joseph Indekeu | Prof. Wim Dehaene | Prof. Raf Vandebril | Michiel Avau |
| 1st Bachelor (general programme) group B | Prof. Stefan Vandewalle | Prof. Patrick Wagner | Prof. Stefan Vandewalle | Michiel Avau |
| 2nd Bachelor (general programme) group A | No clear winner | Prof. Mario Smet | No clear winner | No clear winner |
| 2nd Bachelor (general programme) group B | No clear winner | Prof. Mario Smet | No clear winner | No clear winner |
| Architectural Engineering | Prof. Karen Allacker | No clear winner | Hilde Vanaenroyde | Hilde Vanaenroyde |
| Biomedical Engineering | Prof. Harry van Lenthe | Prof. Tomislav Markovic | Prof. Harry van Lenthe | Ewout Heylen |
| Civil Engineering | Prof. Hans Janssen | Prof. Hans Janssen | Prof. Hans Janssen | Kato Loeckx and Menno Van de Velde |
| Chemical Engineering | Prof. Christian Clasen | Prof. Christian Clasen | Prof. Ruth Cardinaels | Anthony de Schutter |
| Computer Science | Prof. Danny Hughes | Prof. Giovanni Samaey | No clear winner | Sieben Bocklandt |
| Electrical Engineering | Prof. Marian Verhelst | Prof. Wim Dehaene | Prof. Marian Verhelst | Christos Mystilidis |
| Energy | No clear winner | No clear winner | No clear winner | No clear winner |
| MSCE | Prof. Chris Tampère | No clear winner | No clear winner | No clear winner |
| Materials Engineering | Prof. Maria Seo | No clear winner | Prof. Maria Seo | Nick Goossens |
| Nanotechnology | No clear winner | No clear winner | No clear winner | No clear winner |
| Mechanical Engineering | Prof. Dirk Vandepitte | Prof. Dirk Vandepitte | Prof. Dirk Vandepitte | Boris Deroo |
| Mathematical Engineering | Prof. Daan Huybrechs | No clear winner | Prof. Giovanni Samaey | Tom De Weer and Emil Loevbak |
2018-2019
| GOLDEN CHALK | Best professor | Professor crush | Best course | Best teaching assistant |
|---|---|---|---|---|
| 1st Bachelor (general programme) group A | Prof. Raf Vandebril | Prof. Dirk Vandepitte | Prof. Raf Vandebril | Elien Sijmkens |
| 1st Bachelor (general programme) group B | Prof. Jos Vander Sloten | Prof. Vincent Rijmen | Prof. Eric Steegmans | Elien Sijmkens |
| 2nd Bachelor (general programme) group A | Prof. Mario Smet | Prof. Stefan Vandewalle | Prof. Bart Nauwelaers | Stijn Meuwissen |
| 2nd Bachelor (general programme) group B | Prof. Jos Vander Sloten | Prof. Jos Vander Sloten | Prof. Mario Smet | Hannes Vandecasteele |
| Architectural Engineering | Prof. Krista De Jonge | Prof. Hilde Heynen | Prof. Geert Lombaert | Hilde Vanaenroyde |
| Artificial Intelligence | Prof. Danny De Schreye | Prof. Jesse Davis | Prof. Luc De Raedt | Evgeniya Korneva |
| Biomedical Engineering | Prof. Jos Vander Sloten | Prof. Sabine Van Huffel | Prof. Jos Vander Sloten | Simon Van Eyndhoven |
| Civil Engineering | Prof. Hans Janssen | Prof. Bertrand François | Prof. Bertrand François | Jef Wambacq |
| Chemical Engineering | Prof. Simon Kuhn | Prof. Paula Moldenaers | Prof. Jan Degrève | An-Sofie Huysecom |
| Computer Science | Prof. Frank Piessens | Prof. Bettina Berendt | Prof. Philip Dutré | Bob Reynders |
| Electrical Engineering | Prof. Patrick Reynaert | Prof. Marian Verhelst | Prof. Patrick Reynaert | Nektar Xama |
| Energy | Prof. William D'Haeseleer | Prof. Lieve Helsen | Prof. Lieve Helsen | Filip Jorissen |
| Logistics & Traffic | Prof. Chris Tampère | Prof. Pieter Vansteenwegen | Prof. Chris Tampère | Jeroen Verstraete |
| Materials Engineering | Prof. Patrick Wollants | Prof. Patrick Wollants | Prof. Patrick Wollants | Prof. Patrick Wollants |
| Nanotechnology | Prof. Guido Groeseneken | Prof. Bart Sorée | Prof. Marc Heyns | Kunal Mali |
| Mechanical Engineering | Prof. Dirk Vandepitte | Prof. William D'Haeseleer | Prof. Tine Baelmans | Krishna Kumar Saxena |
| Mathematical Engineering | Prof. Johan Suykens | Prof. Raf Vandebril | Prof. Giovanni Samaey | Emil Loevbak |
2017-2018
| GOLDEN CHALK | Best professor | Funniest professor | Best course | Best teaching assistant |
|---|---|---|---|---|
| 1st Bachelor (general programme) group A | Prof. Peter Van Puyvelde | Prof. Peter Van Puyvelde | Prof. Stefan Vandewalle | Andreas Van Barel |
| 1st Bachelor (general programme) group B | Prof. Jos Vander Sloten | Prof. Raf Vandebril | Prof. Jos Vander Sloten | Karel Thaels |
| 2nd Bachelor (general programme) group A | Prof. Mario Smet | Prof. Guy Vandenbosch | Prof. Mario Smet | Dorien Vandenhove |
| 2nd Bachelor (general programme) group B | Prof. Jos Vander Sloten | Prof. Guy Vandenbosch | Prof. Mario Smet | Nico Scheerlinck |
| Architectural Engineering | Prof. Hilde Heynen | Prof. Mattias Schevenels | Prof. Geert Lombaert | Cedric van Hoorickx |
| Artificial Intelligence | Prof. Danny De Schreye | Prof. Danny De Schreye | Prof. Hendrik Blockeel | Evgeniya Korneva |
| Biomedical Engineering | Prof. Sabine Van Huffel | Prof. Jos Vander Sloten | Prof. Bob Puers | Frederik De Keyzer |
| Civil Engineering | Prof. Hans Janssen | Prof. Hans Janssen | Prof. Bertrand François | Wouter Van De Walle |
| Chemical Engineering | Prof. Simon Kuhn | Prof. Pedro Fardim | Prof. Peter Van Puyvelde | Bram Schroyen |
| Computer Science | Prof. Frank Piessens | Prof. Frank Piessens | Prof. Marc Denecker | Ingmar Dasseville |
| Electrical Engineering | Prof. Filip Tavernier | Prof. Guy Vandenbosch | Prof. Patrick Reynaert | Florian De Roose |
| Energy | Prof. William D'Haeseleer | Prof. Johan Driesen | Prof. William D'Haeseleer | Mauricio Dalla Vecchia |
| Materials Engineering | Prof. Bert Verlinden | Prof. Jef Vleugels | Prof. Bert Verlinden | Arne Peys |
| Nanotechnology | Prof. Marc Heyns | Prof. Eric Nies | Prof. Marc Heyns | Piero Ferrari |
| Logistics & Traffic | Prof. Chris Tampère | Prof. Dirk Cattrysse | Prof. Chris Tampère | Jeroen Verstraete |
| Mechanical Engineering | Prof. Dirk Vandepitte | Prof. Dirk Vandepitte | Prof. Tine Baelmans | Thomas Haas |
| Mathematical Engineering | Prof. Giovanni Samaey | Prof. Wim Michiels | Prof. Stefan Vandewalle | Danilo Sijacic |
| Additional awards | Winner |
|---|---|
| Best Programme Director | Prof. Hans Janssen |
| Most educational innovation | Applied Mechanics 1 - Flipped Teaching |
| Most inspiring professor | Stefan Rummens |
2016-2017
| GOLDEN CHALK | Best professor | Best course | Funniest professor | Best teaching assistant | Most style |
|---|---|---|---|---|---|
| 1st Bachelor (general programme) group A | Prof. Peter Van Puyvelde | Prof. Stefan Vandewalle / Prof. Raf Vandebril | Prof. Peter Van Puyvelde | Ward Melis | Prof. Dirk Vandepitte |
| 1st Bachelor (general programme) group B | Prof. Jos Vander Sloten | Prof. Stefan Rummens | Prof. Raf Vandebril | Riet Callens | Prof. Raf Vandebril |
| 2nd Bachelor (general programme) group A | Prof. Wim Desmet | Prof. Mario Smet | Prof. Mario Smet | Nico Scheerlinck | Prof. Mario Smet |
| 2nd Bachelor (general programme) group B | Prof. Jos Vander Sloten | Prof. Mario Smet | Prof. Wim Michiels | Jasmine De Becker | Prof. Jos Vander Sloten |
| 1st Bachelor (architectural engineering) | Prof. Jos Vander Sloten | Prof. Raf Vandebril | Prof. Raf Vandebril | Hilde Vanaenroyde | Barbara Oelbrandt |
| 2nd Bachelor (architectural engineering) | Prof. Thomas Coomans | Prof. Bart Blanpain / Prof. Bert Verlinden | Prof. Arnout Ceulemans | Bart Dioos | Prof. Arnout Ceulemans |
| 3rd Bachelor (architectural engineering) | Prof. Staf Roels | Prof. Hans Janssen | Prof. Lucie Vandewalle | Wouter Van De Walle | Simon Truwant |
| Architectural Engineering (master) | Prof. Mattias Schevenels | Prof. Geert Lombaert | Prof. Bob De Lathouwer | Kristof De Wilder | / |
| Biomedical Engineering | Prof. Sabine Van Huffel | Prof. Hans Van Oosterwyck | Prof. Jos Vander Sloten | Simon Van Eyndhoven | Prof. Harry van Lenthe |
| Civil Engineering | Prof. Hans Janssen | Prof. Hans Janssen | Prof. Lucie Vandewalle | Wouter Van De Walle | / |
| Chemical Engineering | Prof. Peter Van Puyvelde | Prof. Simon Kuhn | Prof. Pedro Fardim | Mathieu Meerts | Prof. Jan Degrève |
| Computer Science | Prof. Daniel De Schreye | Prof. Marc Denecker | Prof. Tom Schrijvers | Ingmar Dasseville | Prof. Philip Dutré |
| Electrical Engineering | Prof. Patrick Reynaert | Prof. Patrick Wambacq | Prof. Guy Vandenbosch | Pieter Maene | Prof. Patrick Reynaert |
| Energy | Prof. William D'Haeseleer | Prof. Lieve Helsen | Prof. Johan Driesen | Jeroen Stuyts | Prof. William D'Haeseleer |
| Materials Engineering | Prof. Bart Blanpain | Prof. Patrick Wollants | Prof. Jef Vleugels | Tobias Hertel & Arne Peys | Prof. Martine Wevers |
| Nanotechnology | Prof. Marc Heyns | Prof. Marc Heyns | Prof. Victor Moshchalkov | Piero Ferrari | Prof. Guido Groeseneken |
| VLITS | Prof. Chris Tampère | Prof. Pieter Vansteenwegen | Prof. Dirk Cattrysse | Farzad Fakhraeiroudsari | / |
| Mechanical Engineering | Prof. Dirk Vandepitte | Prof. Dirk Vandepitte | Prof. Dirk Vandepitte | Frank Naets | Prof. Dirk Vandepitte |
| Mathematical Engineering | Prof. Giovanni Samaey | Prof. Giovanni Samaey | Prof. Ronald Cools | Leonardo Robol | Prof. Wim Michiels |
2015-2016
| GOLDEN CHALK | Best professor | Best course | Funniest professor | Best teaching assistant |
|---|---|---|---|---|
| 1st Bachelor (general programme) group A | Prof. Peter Van Puyvelde | Prof. Stefan Vandewalle / Prof. Raf Vandebril | Prof. Peter Van Puyvelde | Ward Melis |
| 1st Bachelor (general programme) group B | Prof. Jos Vander Sloten | Prof. Stefan Rummens | Prof. Raf Vandebril | Ward Melis |
| 2nd Bachelor (general programme) group A | Prof. Mario Smet | Prof. Mario Smet | Prof. Mario Smet | Brecht Reynders |
| 2nd Bachelor (general programme) group B | Prof. Jos Vander Sloten | Prof. Mario Smet | Prof. Mario Smet | Brecht Reynders |
| 1st Bachelor (architectural engineering) | Prof. Jos Vander Sloten | Prof. Jos Vander Sloten and Prof. Dirk Vandepitte | Prof. Raf Vandebril | Hilde Vanaenroyde |
| 2nd Bachelor (architectural engineering) | Prof. Mattias Schevenels | Prof. Geert Lombaert | Prof. Pieter Adriaens | Nico Scheerlinck |
| 3rd Bachelor (architectural engineering) | Prof. Hans Janssen | Prof. Hans Janssen | Prof. Kees Doevendans | Cedric Van Hoorickx |
| Architectural Engineering (master) | Prof. Mattias Schevenels | Prof. Bob De Lathouwer | Prof. Hans Janssen | Kristof De Wilder |
| Biomedical Engineering | Prof. Ilse Jonkers | Prof. Harry Van Lenthe | Prof. Liliane Pintelon | Daan Christiaens |
| Civil Engineering | Prof. Geert Lombaert | Prof. Hans Janssen | Prof. Geert Degrande | Vincent Wolfs |
| Chemical Engineering | Prof. Jan Degrève | Prof. Peter Van Puyvelde | Prof. Jan Degrève | Mathieu Meerts |
| Computer Science | Prof. Eric Steegmans | Prof. Philip Dutré | Prof. Bart Preneel | Ingmar Dasseville |
| Electrical Engineering | Prof. Bart Nauwelaers | Prof. Guy Vandenbosch | Prof. Patrick Wambacq | Tomislav Markovic |
| Energy | Prof. William D'Haeseleer | Prof. Johan Driesen | Prof. Johan Meyers | Giel Van den Broeck |
| Materials Engineering | Prof. Marc Seefeldt | Prof. Jef Vleugels | Prof. Bert Verlinden | Lieven Pandelaers |
| Nanotechnology | Prof. Wim Dehaene | Prof. Marian Verhelst | Prof. Wim Dehaene | Florian De Roose |
| VLITS | Prof. Chris Tampère | Prof. Pieter Vansteenwegen | Prof. Chris Tampère | Willem Himpe |
| Mechanical Engineering | Prof. Dirk Vandepitte | Prof. Dirk Vandepitte | Prof. Tine Baelmans | Kenneth Van den Bergh |
| Mathematical Engineering | Prof. Marc Van Barel | Prof. Wim Michiels | Prof. Stefan Vandewalle | Philippe Dreesen |
2014-2015
| GOLDEN CHALK | Best professor | Best course | Funniest professor | Best teaching assistant |
|---|---|---|---|---|
| Bachelor (general programme) | Prof. Jos Vander Sloten | Prof. Stefan Rummens | Prof. Raf Vandebril | Ward Melis |
| Bachelor (architectural engineering) | Prof. Thomas Coomans & Prof. Mattias Schevenels | Prof. Geert Lombaert & Prof. Guido De Roeck | Prof. Raf Vandebril | Hilde Vanaenroyde |
| Architectural Engineering (master) | Prof. Bob De Lathouwer | Prof. Geert Deconinck | Prof. Bob De Lathouwer | Kristof De Wilder |
| Biomedical Engineering | Prof. Jos Vander Sloten | Prof. Paul Suetens | Prof. Robert Puers | / |
| Civil Engineering | Prof. Yvan Verbakel | Prof. Geert Degrande | Prof. Yvan Verbakel | Kristof De Wilder |
| Chemical Engineering | Prof. Paula Moldenaers | Prof. Jan Degrève | Prof. Dr. Ir. Claude Creemers | Mathieu Meerts |
| Computer Science | Prof. Eric Steegmans | Prof. Eric Steegmans | Prof. Danny Hughes | Dries Van Daele |
| Electrical Engineering | Prof. Guy Vandenbosch | Prof. Patrick Wambacq | Prof. Guy Vandenbosch | Céline Van Beveren |
| Energy | Prof. William D'Haeseleer | Prof. Johan Meyers | Prof. Johan Driesen | Felix Hoornaert |
| Materials Engineering | Prof. Marc Seefeldt | Prof. Patrick Wollants | Prof. Marc Seefeldt | / |
| Nanotechnology | Prof. Marc Heyns | Prof. Marc Heyns | Prof. Victor Moshchalkov | / |
| VLITS | Prof. Pieter Vansteenwegen | / | Prof. Francesco Viti & Prof. Francesco Corman | Vaclav Plevka |
| Mechanical Engineering | Prof. Dirk Vandepitte | Prof. Martine (Tine) Baelmans | Prof. Dirk Vandepitte | Kenneth Van den Bergh |
| Mathematical Engineering | Prof. Karl Meerbergen | Prof. Stefan Vandewalle | Prof. Bart Preneel | Oscar Mauricio Agudelo Manozca |
2013-2014
| GOLDEN CHALK | Best professor | Best course | Funniest professor | Best teaching assistant |
|---|---|---|---|---|
| Architectural Engineering (master) | Thomas Coomans | Geert Lombaert | Robert de Lathouwer | Ellen Simoen |
| Bachelor (general programme) | Jos Vander Sloten | Jos Vander Sloten & Dirk Vandepitte | Raf Vandebril | Zhao Ying Cui |
| Bachelor (architectural engineering) | André Loeckx & Mattias Schevenels | Geert Lombaert | Wim Michiels | Nico Scheerlinck |
| Biomedical Engineering | Jos Vander Sloten | Paul Suetens | Robert Puers | Jeroen Lecoutere |
| Civil Engineering | Geert Lombaert | Geert Degrande & Dirk Vandepitte | Lucie Vandewalle | Vincent Wolfs & Stijn François |
| Chemical Engineering | Claude Creemers | Jan Degrève | Claude Creemers | Raf De Dier |
| Computer Science | Frank Piessens | Danny De Schreye & Frank Piessens | Erik Duval & Danny De Schreye | / |
| Electrical Engineering | Bart Nauwelaers | Patrick Wambacq & Bart Nauwelaers | Wim Dehaene | Tomislav Markovic |
| Energy | William D'Haeseleer | Johan Meyers | Johan Driesen | Kenneth Bruninckx & Felix Hoornaert |
| Materials Engineering | Maria Seo & Marc Seefeldt | Bert Verlinden | Marc Seefeldt | Jeroen Tacq |
| Nanotechnology | Marc Heyns | Marc Heyns | Frederik Denef | / |
| VLITS | Chris Tampère | Ben Immers | Francesco Viti | / |
| Mechanical Engineering | Dirk Vandepitte | Martine Baelmans | Dirk Vandepitte | Kenneth Van den Bergh |
| Mathematical Engineering | Moritz Diehl | Johan Schoukens | Bart Preneel | / |
2012-2013
| GOLDEN CHALK | Best professor | Best course | Funniest professor | Best teaching assistant |
|---|---|---|---|---|
| Architecture (master) | Robert de Lathouwer | Geert Lombaert | Robert de Lathouwer | Kristof De Wilder |
| Bachelor (general programme) | Claude Creemers | Jos Vander Sloten | Claude Creemers | Nele Vermeulen |
| Bachelor (architectural engineering) | André Loeckx | Han Vandevyvere | Han Vandevyvere, André Loeckx, Adhemar Bultheel | Nele Lejon |
| Biomedical Engineering | Hans Van Oosterwyck | Paul Suetens | Jos Vander Sloten | / |
| Civil Engineering | Hans Janssen | Geert Lombaert | Hans Janssen | Vincent Wolfs |
| Chemical Engineering | Peter Van Puyvelde | Jan Degrève | Jan Vermant | Raf De Dier |
| Computer Science | Bart Demoen | Bart Demoen | David Clarke | Jan Van Haaren |
| Electrical Engineering | Michiel Steyaert | Patrick Wambacq | Wim Dehaene | Wim Moreau |
| Energy | William D'Haeseleer | Johan Meyers | William D'Haeseleer | Ruben Gielen |
| Materials Engineering | Marc Seefeldt | Bert Verlinden | Paul Van Houtte | Jeroen Tacq |
| Nanotechnology | Guido Groeseneken | Frederik Denef | Bob Puers | / |
| VLITS | Chris Tampère | Ben Immers | Francesco Viti | Marco Rinaldi |
| Mechanical Engineering | Dirk Vandepitte | Dirk Vandepitte | Wim Desmet | Bart Vanelderen |
| Mathematical Engineering | Karl Meerbergen | Moritz Diehl | Wim Michiels | Nico Scheerlinck |
